Dhaka: Sunday
Feb 16, 2025, 09:01 PM
Last Update: 16 Feb, 05:05PM
Next Update: 17 Feb 11:10 AM BST (Appx.)
New Tenders : 140
Total Live Tenders: 6703
Sales/Auctions: 848
Corrigendum: 183
Log In Sign Up

District-wise Tenders of Bangladesh District-wise Tender Notices of Bangladesh

Government, NGOs and private organisations of Bangladesh is now in the process of procuring the products and items from various districts of Bangladesh. You will find your required tender notices here. Please check if your item is in the list.

# Tender Methods New Total
1 Bagerhat 1 73
2 Bandarban 0 18
3 Barguna 0 65
4 Barishal 3 123
5 Bhola 1 51
6 Bogura 1 141
7 Brahmanbaria 0 116
8 Chandpur 0 82
9 Chapainawabganj 1 49
10 Chattogram 14 575
11 Chuadanga 0 11
12 Cox's Bazar 4 108
13 Cumilla 4 171
14 Dhaka 36 1906
15 Dinajpur 2 99
16 Faridpur 1 71
17 Feni 0 35
18 Gaibandha 0 51
19 Gazipur 2 100
20 Gopalganj 0 43
21 Habiganj 3 58
22 Jamalpur 1 104
23 Jashore 4 98
24 Jhalokati 0 45
25 Jhenaidah 0 65
26 Joypurhat 1 24
27 Khagrachhari 0 150
28 Khulna 23 237
29 Kishoreganj 4 51
30 Kurigram 6 83
31 Kushtia 0 44
32 Lakshmipur 0 68
33 Lalmonirhat 1 62
34 Madaripur 0 63
35 Magura 0 43
36 Manikganj 2 84
37 Meherpur 0 19
38 Moulvibazar 1 66
39 Munshiganj 0 31
40 Mymensingh 0 134
41 Naogaon 0 110
42 Narail 0 45
43 Narayanganj 4 79
44 Narsingdi 0 80
45 Natore 0 38
46 Netrakona 0 71
47 Nilphamari 0 73
48 Noakhali 5 191
49 Pabna 2 85
50 Panchagarh 0 31
51 Patuakhali 2 89
52 Pirojpur 0 77
53 Rajbari 3 46
54 Rajshahi 0 282
55 Rangamati 0 110
56 Rangpur 3 104
57 Satkhira 1 47
58 Shariatpur 0 54
59 Sherpur 0 35
60 Sirajganj 19 59
61 Sunamganj 0 46
62 Sylhet 0 175
63 Tangail 0 128
64 Thakurgaon 0 56
Total 155 7528