Price and Payment
You will get tender notices of your preference through web, email and mobile Apps
Feature | 7 Days | 1 Month | 3 Months | 6 Months | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
---|---|---|---|---|---|---|---|---|---|
Subscriber Dashboard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Preference Setting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notification by Email | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notification by Web | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Notification by Apps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tender Calendar | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Add to Favorite | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Send notice to someone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tender Print | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Search | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Preference | 4 | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 10 |
Email Address for notification | 1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 5 |
Discount on other Services | No | No | No | 5% | 10% | 10% | 10% | 10% | 10% |
Price(In BDT) for Bangladeshi Subscriber | Free | 1000 + 5% VAT | 2700 + 5% VAT | 4800 + 5% VAT | 7800 + 5% VAT | 15000 + 5% VAT | 21000 + 5% VAT | 26000 + 5% VAT | 30000 + 5% VAT |
Your Saving | - | - | 10.00% | 20.00% | 35.00% | 37.50% | 41.67% | 45.83% | 50.00% |
Price(In USD) for Foreign Subscriber | Free | - | - | - | 100 | - | - | - | - |
The tender notice will reach to your target supplier
instantly.
The tender notice will be visible as soon as you publish
it.
Chance of getting your product in right time will
increase.
You will get competitive rate from different suppliers.
You may publish as much information as you need. No
limitation of space like newspaper.
Very low cost compared to the newspaper.get tender
notices of your preference through web, email and
mobile Apps.
Price: Tk. 6,000/= per tender notice.
Training | Fee | Duration |
---|---|---|
e-GP for Beginner | Tk. 3,000 | One Day |
e-GP for Tenderer | Tk. 4,000 | One Day |
e-GP for Bankers | Tk. 5,000 | One Day |
PPA and PPR | Tk. 8,000 | Two Day |
VAT Management | Tk. 5,000 | One Day |
VAT for Manufacturer | Tk. 5,000 | One Day |
VAT for Importer | Tk. 5,000 | One Day |
VAT for Supplier | Tk. 5,000 | One Day |
TDS and VDS | Tk. 5,000 | One Day |
Professional e-GP tender bidding and submission service will enhance the chance of winning the tender. High quality tender preparation and submission. Schedule purchase, bid money deposit, tender preparation and submission by Alltender. You and your team will get time to concentrate on your business.
Price: Please call for price mentioning tender number.
You will get the expert service but do not have to bear the burden of managing people. Very cost effective way to bid the e-GP tender. You will get back-up Tender Manager when the dedicated manager is in leave.
Professional bidding service by the expert team of Alltender.
Price: Tk. 25,000/= per month
You may make the payment in any of the following
method
1. At Bank:
Account Name: Advanced Information Systems
Account No: 107-110-0021260
Dutch Bangla Bank, Karwan Bazar Branch, Dhaka
(You may deposit at any branch of DBBL)
2. At Rocket Merchant Account Number: 2325
3. At bKash Merchant Account Number: 01973234235
4. At bKash Personal Account No: 01615 042 151 or 01551
333 666
5. You may also pay by Credit or Debit card.
After payment, please inform us with the image of
payment slip/payment ID No. or Bkash TRX ID.